Index of /~kais/Kvant_digihum/Kodutoo12
Name Last modified Size Description
Parent Directory -
table_with_frequencies_tahekolmikud.txt 12-May-2020 10:44 548K
table_with_frequencies_sonapaarid.txt 12-May-2020 10:35 429K
table_with_frequencies_sonakolmikud.txt 12-May-2020 11:05 427K
table_with_frequencies_sonad.txt 12-May-2020 11:00 426K
table_with_frequencies_tahepaarid.txt 12-May-2020 10:38 105K
Stylo_tahed_MDS_random.png 11-May-2020 21:33 57K
Stylo_tahed_MDS.png 11-May-2020 21:23 26K
Stylo_tahed_PCA.png 11-May-2020 21:37 25K
Stylo_sonad_PCA.png 11-May-2020 21:38 24K
Stylo_sonad_MDS.png 11-May-2020 21:20 21K
Stylo_sonad2_klaster.png 11-May-2020 21:40 21K
Stylo_tahed3_klaster.png 12-May-2020 10:44 21K
Stylo_sonad3_klaster.png 11-May-2020 21:39 21K
Stylo_tahed2_klaster.png 12-May-2020 10:44 21K
Stylo_sonad_klaster.png 11-May-2020 21:19 21K
Stylo_tahed_klaster_native.png 11-May-2020 21:24 21K
Stylo_tahed_klaster.png 12-May-2020 10:50 20K
table_with_frequencies_tahed_native.txt 12-May-2020 11:02 11K
table_with_frequencies_tahed.txt 12-May-2020 10:47 9.0K
tahed.R 12-May-2020 10:28 1.7K
Apache Server at www.tlu.ee Port 80